skip to main | skip to sidebar

ab ovo usque ad mala

24 June 2007

Don't Call It A Comeback

With 303 preliminary orders also revealed this week [on top of 425 orders at the Paris Airshow], "Airbus has more than doubled the record for previous air shows set in 2005," said Leahy, chief operating officer for customers. Airbus won a total of 280 orders and purchase commitments at the last show in Paris, two years ago.

So much for the demise of Airbus. I wonder if Airbus will now still go forward with the cuts proposed earlier this year.
Posted by Grotius at 07:48

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Today's Quote

And foorth they passe, with pleasure forward led, Ioying to heare the birdes sweete harmony, Which therein shrouded from the tempest dred, Seemd in their song to scorne the cruell sky. -- Edmund Spenser, The Faerie Queene, Canto I

Contributors

  • Grotius
  • Panda

What Am I Reading?

  • Jurgen Habermas - The Structural Transformation of the Public Sphere

Currently Listening To

Foo Fighters - "Times Like These"

News & Opinion Publications That I Read Regularly

  • AL.com - Everything Alabama
  • BBC
  • International Herald Tribune
  • Le Figaro
  • NOLA.com - Everything New Orleans
  • Rational Review
  • Reason
  • Skeptic Magazine
  • Skeptical Inquirer
  • Slate
  • The Economist
  • The Independent Institute
  • The News & Observer
  • The Onion
  • Washington Post

Blogs & Forums That We Visit Regularly

  • A Fistful Of Euros
  • Hit n' Run
  • Philosophy Forums
  • Positive Liberty
  • The Panda's Thumb
  • Urkobold

Online Resources

  • De Imperatoribus Romanis: An Online Encyclopedia of Roman Rulers and their Families
  • Internet Medieval Sourcebook
  • Stanford Encyclopedia Of Philosophy
Any original material posted on the Ab Ovo Usque Ad Mala blog is the copyrighted property of its author(s). It may be freely distributed for non-profit educational purposes with the permission of the author(s).

Blog Archive

  • ►  2009 (4)
    • ►  05/04 - 12/04 (1)
    • ►  11/01 - 18/01 (3)
  • ►  2008 (22)
    • ►  16/11 - 23/11 (1)
    • ►  09/11 - 16/11 (1)
    • ►  12/10 - 19/10 (1)
    • ►  28/09 - 05/10 (1)
    • ►  31/08 - 07/09 (1)
    • ►  24/08 - 31/08 (2)
    • ►  17/08 - 24/08 (1)
    • ►  13/07 - 20/07 (1)
    • ►  04/05 - 11/05 (7)
    • ►  27/04 - 04/05 (2)
    • ►  16/03 - 23/03 (1)
    • ►  17/02 - 24/02 (1)
    • ►  10/02 - 17/02 (1)
    • ►  27/01 - 03/02 (1)
  • ▼  2007 (270)
    • ►  16/12 - 23/12 (2)
    • ►  28/10 - 04/11 (2)
    • ►  21/10 - 28/10 (1)
    • ►  14/10 - 21/10 (1)
    • ►  30/09 - 07/10 (5)
    • ►  23/09 - 30/09 (2)
    • ►  16/09 - 23/09 (3)
    • ►  02/09 - 09/09 (1)
    • ►  26/08 - 02/09 (2)
    • ►  19/08 - 26/08 (4)
    • ►  12/08 - 19/08 (3)
    • ►  05/08 - 12/08 (8)
    • ►  29/07 - 05/08 (5)
    • ►  22/07 - 29/07 (3)
    • ►  08/07 - 15/07 (8)
    • ►  01/07 - 08/07 (4)
    • ▼  24/06 - 01/07 (6)
      • Hume On Miracles
      • How The Matrix Revolutions...
      • Heidegger
      • Animal Of The Day
      • First They Came For The Qibla
      • Don't Call It A Comeback
    • ►  17/06 - 24/06 (2)
    • ►  10/06 - 17/06 (13)
    • ►  03/06 - 10/06 (11)
    • ►  27/05 - 03/06 (7)
    • ►  20/05 - 27/05 (8)
    • ►  13/05 - 20/05 (9)
    • ►  06/05 - 13/05 (10)
    • ►  29/04 - 06/05 (11)
    • ►  22/04 - 29/04 (15)
    • ►  15/04 - 22/04 (10)
    • ►  08/04 - 15/04 (7)
    • ►  01/04 - 08/04 (21)
    • ►  25/03 - 01/04 (9)
    • ►  18/03 - 25/03 (14)
    • ►  11/03 - 18/03 (13)
    • ►  04/03 - 11/03 (11)
    • ►  25/02 - 04/03 (8)
    • ►  18/02 - 25/02 (7)
    • ►  11/02 - 18/02 (3)
    • ►  04/02 - 11/02 (14)
    • ►  28/01 - 04/02 (7)
 
Powered By Blogger